Publié le 24 janvier 2012 | Laisser un commentaire
Les U17Nat font un bon coup en gagnant à Montpellier alors que les U19 doivent se contenter d'un nul décevant pendant que la DH, les U17DH et U15 DH s'inclinent. Pour les 2 derniers cités, la situations devient périlleuse et il va falloir un coup de booster pour ne pas être relégué en fin de saison.
En district, les violets ramènent plutôt des bons résultats.
| U17 Nat | MONTPELLIER HSC | 0-1 | FCIOP |
| DH | FCIOP | 0-1 | AS CANNES |
| U19 DH | O MARSEILLE | 1-1 | FCIOP |
| U17 DH | FC FREJUS ST RAPH | 4-2 | FCIOP |
| U15 DH | FCIOP | 2-4 | US LE PONTET |
| U17 Hon | FCIOP | 8-0 | CA CROIX SAINTE |
| U15 Pré-Exc | FCIOP | 5-0 | AC ARLES AVIGNON |
| U15 Hon | FC MARTIGUES | 3-1 | FCIOP |
| U13 Exc | O ROVENAIN | 1-3 | FCIOP |
| U13 Pré-Exc | SC ST MARTIN | - | FCIOP |
| U13 Hon | FCIOP | 2-8 | SC ST MARTIN |
| Veterans | FCIOP | - | SALON BEL AIR |
| U11 A | FCIOP | - | SC ST MARTIN |
| U11 B | FCIOP | - | SO SEPTEMES |
| U10 A | FC CHATEAUNEUF | - | FCIOP |
| U10 B | ES FOS | - | FCIOP |
Toutes les photos du FC Istres Ouest Provence